A106 Black Milled
Structure: DSF (Dual Stage Forging)
Finish: Black Milled
Size | PCD | ET | Bore | Lip Size | Rating (lb) | Weight (lb) |
20x10 | 5x114.3 (5x4.5) | -24 | 78.1 | 4.2" | 2500 | 40 |
20x10 | 5x115 | -24 | 78.1 | 4.2" | 2500 | 40 |
20x10 | 5x120 | -24 | 78.1 | 4.2" | 2500 | 40 |
20x10 | 5x120.65(5x4.75) | -24 | 78.1 | 4.2" | 2500 | 40 |
20x10 | 5x127(5x5) | -24 | 78.1 | 4.2" | 2500 | 40 |
20x10 | 5x135 | -24 | 87.1 | 4.2" | 2500 | 40 |
20x10 | 5x139.7(5x5.5) | -24 | 87.1/108 | 4.2" | 2500 | 40 |
20x10 | 5x150 | -24 | 110.3 | 4.2" | 2500 | 40 |
20x10 | 6x114.3(6x4.5) | -24 | 78.1 | 4.2" | 2500 | 40 |
20x10 | 6x120 | -24 | 78.1 | 4.2" | 2500 | 40 |
20x10 | 6x135 | -24 | 106.1 | 4.2" | 2500 | 40 |
20x10 | 6x139.7(6x5.5) | -24 | 108 | 4.2" | 2500 | 40 |
20x10 | 6x135 + 6x139.7 | -24 | 108 | 4.2" | 2500 | 40 |
20x10 | 8x165.1(6x6.5) | -24 | 125.2 | 4.2" | 3500 | 40 |
20x10 | 8x170 | -24 | 125.2 | 4.2" | 3500 | 40 |
20x12 | 5x114.3 (5x4.5) | -44 | 78.1 | 6" | 2500 | 40 |
20x12 | 5x115 | -44 | 78.1 | 6" | 2500 | 40 |
20x12 | 5x120 | -44 | 78.1 | 6" | 2500 | 40 |
20x12 | 5x120.65(5x4.75) | -44 | 78.1 | 6" | 2500 | 40 |
20x12 | 5x127(5x5) | -44 | 78.1 | 6" | 2500 | 40 |
20x12 | 5x135 | -44 | 87.1 | 6" | 2500 | 40 |
20x12 | 5x139.7(5x5.5) | -44 | 87.1/108 | 6" | 2500 | 40 |
20x12 | 5x150 | -44 | 110.3 | 6" | 2500 | 40 |
20x12 | 6x114.3(6x4.5) | -44 | 78.1 | 6" | 2500 | 40 |
20x12 | 6x120 | -44 | 78.1 | 6" | 2500 | 40 |
20x12 | 6x135 | -44 | 106.1 | 6" | 2500 | 40 |
20x12 | 6x139.7(6x5.5) | -44 | 108 | 6" | 2500 | 40 |
20x12 | 6x135 + 6x139.7 | -44 | 108 | 6" | 2500 | 40 |
20x12 | 8x165.1(6x6.5) | -44 | 125.2 | 6" | 3500 | 40 |
20x12 | 8x170 | -44 | 125.2 | 6" | 3500 | 40 |
20x14 | 6x135 + 6x139.7 | -76 | 106.1 | 8.25" | 2500 | 44 |
20x14 | 8x165.1(8x6.5) | -76 | 125.2 | 8.25" | 3500 | 44 |
20x14 | 8x170 | -76 | 125.2 | 8.25" | 3500 | 44 |
22x12 | 6x135 + 6x139.7 | -44 | 108 | 6" | 2500 | |
22x12 | 8x165.1(6x6.5) | -44 | 125.2 | 6" | 3500 | |
22x12 | 8x170 | -44 | 125.2 | 6" | 3500 | |
22x14 | 6x135 + 6x139.7 | -76 | 106.1 | 8.25" | 2500 | |
22x14 | 8x165.1(8x6.5) | -76 | 125.2 | 8.25" | 3500 | |
22x14 | 8x170 | -76 | 125.2 | 8.25" | 3500 |
WARNING: In the State of California, this product can expose you to chemicals to cause cancer and reproductive harm. For more information, go to www.P65Warnings.ca.gov.