Skip to content
Submit
Close search
Wheels
expand
collapse
Wheels
MRR Wheels
MRR Forged Series
NES Forged Series
NES Forged Modular Series
Shop by Vehicle
expand
collapse
Shop by Vehicle
Corvette C8 Stingray Z51
Camaro
Tesla Model 3
Gallery
expand
collapse
Gallery
Photo
Video
Custom Finish
NES FINISH
Company
expand
collapse
Company
Blog
About
Contact
FAQ
Warranty
Inventory
Shop
expand
collapse
Shop
Wheel Accessories
Installation Kit
Apparels & Merchandise
Contact us
Wheels
expand
MRR Wheels
MRR Forged Series
NES Forged Series
NES Forged Modular Series
Shop by Vehicle
expand
Corvette C8 Stingray Z51
Camaro
Tesla Model 3
Gallery
expand
Photo
Video
Custom Finish
NES FINISH
Company
expand
Blog
About
Contact
FAQ
Warranty
Inventory
Shop
expand
Wheel Accessories
Installation Kit
Apparels & Merchandise
Contact us
Search
Cart
Cart
expand/collapse
RW2
Regular price
$282.50
Sale
Color
Black Machined Face
Size
18x8
18x9
19x8.5
19x9.5
20x8.5
20x10
PCD | ET | CB
5x108 | 35 | 73.1
5x112 | 25 | 66.6
5x112 | 35 | 66.6
5x112 | 45 | 66.6
5x114.3 | 25 | 73.1
5x114.3 | 35 | 73.1
5x120 | 25 | 72.6
5x120 | 35 | 72.6
5x108 | 40 | 73.1
5x112 | 40 | 66.6
5x114.3 | 40 | 73.1
5x120 | 40 | 72.6
Black Machined Face / 18x8 / 5x108 | 35 | 73.1
Black Machined Face / 18x8 / 5x112 | 25 | 66.6
Black Machined Face / 18x8 / 5x112 | 35 | 66.6
Black Machined Face / 18x8 / 5x112 | 45 | 66.6
Black Machined Face / 18x8 / 5x114.3 | 25 | 73.1
Black Machined Face / 18x8 / 5x114.3 | 35 | 73.1
Black Machined Face / 18x8 / 5x120 | 25 | 72.6
Black Machined Face / 18x8 / 5x120 | 35 | 72.6
Black Machined Face / 18x9 / 5x108 | 40 | 73.1
Black Machined Face / 18x9 / 5x112 | 25 | 66.6
Black Machined Face / 18x9 / 5x112 | 35 | 66.6
Black Machined Face / 18x9 / 5x112 | 40 | 66.6
Black Machined Face / 18x9 / 5x112 | 45 | 66.6
Black Machined Face / 18x9 / 5x114.3 | 25 | 73.1
Black Machined Face / 18x9 / 5x114.3 | 40 | 73.1
Black Machined Face / 18x9 / 5x120 | 25 | 72.6
Black Machined Face / 18x9 / 5x120 | 40 | 72.6
Black Machined Face / 19x8.5 / 5x108 | 35 | 73.1
Black Machined Face / 19x8.5 / 5x112 | 25 | 66.6
Black Machined Face / 19x8.5 / 5x112 | 35 | 66.6
Black Machined Face / 19x8.5 / 5x112 | 45 | 66.6
Black Machined Face / 19x8.5 / 5x114.3 | 25 | 73.1
Black Machined Face / 19x8.5 / 5x114.3 | 35 | 73.1
Black Machined Face / 19x8.5 / 5x120 | 25 | 72.6
Black Machined Face / 19x8.5 / 5x120 | 35 | 72.6
Black Machined Face / 19x9.5 / 5x108 | 40 | 73.1
Black Machined Face / 19x9.5 / 5x112 | 25 | 66.6
Black Machined Face / 19x9.5 / 5x112 | 35 | 66.6
Black Machined Face / 19x9.5 / 5x112 | 40 | 66.6
Black Machined Face / 19x9.5 / 5x112 | 45 | 66.6
Black Machined Face / 19x9.5 / 5x114.3 | 25 | 73.1
Black Machined Face / 19x9.5 / 5x114.3 | 40 | 73.1
Black Machined Face / 19x9.5 / 5x120 | 25 | 72.6
Black Machined Face / 19x9.5 / 5x120 | 40 | 72.6
Black Machined Face / 20x8.5 / 5x108 | 35 | 73.1
Black Machined Face / 20x8.5 / 5x112 | 25 | 66.6
Black Machined Face / 20x8.5 / 5x112 | 35 | 66.6
Black Machined Face / 20x8.5 / 5x112 | 45 | 66.6
Black Machined Face / 20x8.5 / 5x114.3 | 25 | 73.1
Black Machined Face / 20x8.5 / 5x114.3 | 35 | 73.1
Black Machined Face / 20x8.5 / 5x120 | 25 | 72.6
Black Machined Face / 20x8.5 / 5x120 | 35 | 72.6
Black Machined Face / 20x10 / 5x108 | 40 | 73.1
Black Machined Face / 20x10 / 5x112 | 25 | 66.6
Black Machined Face / 20x10 / 5x112 | 35 | 66.6
Black Machined Face / 20x10 / 5x112 | 40 | 66.6
Black Machined Face / 20x10 / 5x112 | 45 | 66.6
Black Machined Face / 20x10 / 5x114.3 | 25 | 73.1
Black Machined Face / 20x10 / 5x114.3 | 40 | 73.1
Black Machined Face / 20x10 / 5x120 | 25 | 72.6
Black Machined Face / 20x10 / 5x120 | 40 | 72.6
Quantity
Add to cart
Features
Deep Dish Design
Staggered Fitment
Design for Mercedes-Benz
Accept OE Mercedes-Benz Caps
23 Rivets
Standard Color
Silver Chrome Lip (Discontinued)
Black Chrome Lip
Cap / Logo Size (Click
here
to purchase)
Cap size:
74.5
mm
Logo size:
74.5
mm
WARNING
: Cancer and Reproductive Harm -
p65warnings.ca.gov
Back to Wheels