MRR Forged Monoblock Sizes and Offsets
Available sizes and offset ranges for MRR monoblock forged wheels. Size is diameter x width in inches. Min and Max are the lowest and highest offset (ET) we can build for that size, in millimeters. Bolt pattern and center bore are machined to your vehicle. Not sure which size you need? Contact us with your year, make and model.
Size (inches)
Min offset (mm)
Max offset (mm)
| 16x6.0 | 17 | 48 |
| 16x6.5 | 18 | 49 |
| 16x7.0 | 24 | 56 |
| 17x7.0 | 25 | 53 |
| 17x7.5 | 31 | 58 |
| 17x8.0 | 0 | 66 |
| 17x8.5 | 6 | 47 |
| 17x9.0 | 13 | 54 |
| 17x9.5 | 19 | 61 |
| 17x10 | 25 | 68 |
| 18x7.5 | 23 | 55 |
| 18x8.0 | 30 | 62 |
| 18x8.5 | -5 | 68 |
| 18x9.0 | 2 | 54 |
| 18x9.5 | 8 | 60 |
| 18x10 | 14 | 66 |
| 18x10.5 | 21 | 70 |
| 19x8.0 | 9 | 52 |
| 19x8.5 | 2 | 57 |
| 19x9.0 | 8 | 63 |
| 19x9.5 | 15 | 71 |
| 19x10 | 21 | 65 |
| 19x10.5 | 23 | 84 |
| 19x11 | 30 | 90 |
| 20x8.0 | 7 | 50 |
| 20x8.5 | -1 | 57 |
| 20x9.0 | 5 | 63 |
| 20x9.5 | 11 | 60 |
| 20x10 | 17 | 66 |
| 20x10.5 | 22 | 70 |
| 20x11 | 30 | 88 |
| 20x12 | 38 | 55 |
| 20x12.5 | 47 | 57 |
| 21x8.5 | 0 | 55 |
| 21x9.0 | 6 | 63 |
| 21x9.5 | 13 | 63 |
| 21x10 | 20 | 70 |
| 21x10.5 | 15 | 50 |
| 21x11 | 22 | 57 |
| 21x11.5 | 29 | 64 |
| 21x12 | 34 | 68 |
| 22x9.0 | 12 | 70 |
| 22x9.5 | 18 | 76 |
| 22x10 | 24 | 84 |
| 22x10.5 | 30 | 90 |
Need a size that is not listed, such as 24 or 26 inch for the Executive Series? Contact us and we will confirm what we can build for your vehicle.