NES forged monoblock size chart

size ET RANGE PCD RANGE
18x8 28-50 5/4 100~130
18x8.5 35-54 5/4 100~130
18x9 2-42 5/4 100~130
18x9.5 8-48
18x10.5 22-58
19x8.5 15~48 5/100~150
19x9 20-53
19x9.5 15-48 5/100~150
19x10 21~55 5/100~150
19x11 25~77 5/100~150
20x8.5 14-48 5/100~150
20x9 21~55 5/100~150
20x9.5 11-48
20x10 17-55 5/100~150
20x10.5 24~62 5/100~150
20x11 30~68 5/100~150
20x12 28-72
21x9 11~58 5/100~150
21x9.5 18~55 5/100~150,
21x10.5 15~48 5/100~150
21x10 25~45 5/100~150
21x11 22~58 5/100~150
21x11.5 28~65 5/100~150
21x12 35~70 5/100~150
22x9.5 8~55 5/100~150
22x10 25~55 5/100~150
22x10.5 31-65
22x11 27-72
23x10.5 -11~53
23x11.5 1-63